频谱分析仪 销售 租赁 维修
生产厂家: 惠普/安捷伦 Agilent
Input Impedance 输入阻抗 | 50 Ohm |
Frequency 频率范围 | 9 kHz - 1.5 GHz |
Frequency Accuracy 频率精度 | 0.0000000002 % |
Zero Span | Yes |
Span | 100 Hz - 1.5 GHz |
Sweep Time | 5 ms - 2000 s |
Resolution Bandwidth (RBW) | 1 kHz - 3 MHz |
Resolution Bandwidth Steps | 1/3/10 |
Video Bandwidth (VBW) | 30 Hz - 1 MHz |
Video Bandwidth Steps | 1/3/10 |
Minimum Single-Side-Band Noise | -112 dBc/Hz |
Maximum Single-Side-Band Noise | -90 dBc/Hz |
Maximum Safe AC Input | 1 dBm |
Maximum DC Input | 100 V |
Minimum Displayed Average Noise | -120 dBm |
Maximum Displayed Average Noise | -113 dBm |
Maximum Amplitude Uncertainty | 3 % |
Trigger Source | External,Internal |
Demodulation | AM |
Connector type (main signal) | Type-N(f) |
Probe Power | Yes |
External Frequency Reference | 10 MHz |
咨询电话: 132- 4173- 5460 , 邮箱: 52634729@QQ.com