二手频谱分析仪 出租 出售 修理
厂家: 日本安立 (426x177x451mm , 27kg)
Zero Span | Yes |
Span | 1 kHz - 200 MHz |
扫描时间 | 2 ms - 10 s |
Resolution Bandwidth | 100 Hz - 3 MHz |
Resolution Bandwidth Steps | 1/3/10 |
Video Bandwidth | 1 Hz - 3 MHz |
Video Bandwidth Steps | 1/3/10 |
Maximum Single-Side-Band Noise | -75 dBc/Hz |
Maximum Safe AC Input | 30 dBm |
Maximum DC Input | 0 V |
Displayed Average Noise | -115 dBm 至 -88 dBm (MS710F) -115 dBm 至 -95 dBm (MS710C) |
Maximum Dynamic Range | -100 dB |
Maximum Amplitude Uncertainty | 6.6666E-02 % |
Trigger Source | External,Internal |
Trigger Modes | Freerun,TTL |
通讯端口 | GPIB |
Test Pattern Storage | 10 Patterns |
Novram data storage | Yes |
咨询电话: 132- 4173- 5460 , 邮箱: 52634729@QQ.com